Financial
Financial Stability
The success of George and Grey Insurance PCC Limited is built around robust financial principles and compliance with the regulatory framework administered by the Guernsey Financial Services Commission (GFSC).
Solvency Summary (CORE) as at 31st December 2025
| Minimum Capital Requirement (MCR) | 100,000* |
| Net Assets available for cover | 137,500 |
| Percentage Cover** | 137.5% |
| Prescribed Capital Requirement (PCR) | 100,000* |
| Net Assets available for cover | 137,500 |
| Percentage Cover** | 137.5% |
* MCR, PCR set at the capital floor requirement of GBP 100,000
** Must be > 100%
As per the approved license application, the Board resolved to adopt the PCR as the OSCA as the risks covered in the PCR broadly reflect the risks faced by the Company
Compliance Report
On behalf of the Board of Directors, Artex Risk Solutions (Guernsey) Limited have completed their most recent compliance report for the period ended 14th April 2026.
| Risk Indicator | Status | Period Covered | Prior Year |
| Solvency - PCR, MCR & OSCA | Solvent during the period (see solvency slide, calculated as at 31/12/2025) |
08/10/2025 - 14/04/2025 | Solvent during the period (see solvency slide) |
| Regulatory deadlines met | Yes | 08/10/2025 - 14/04/2025 | Yes |
| ODPA Registration Filed | Yes | 15/01/2026 | Yes |
| Data breaches recorded | 0 | 08/10/2025 - 14/04/2025 | 0 |
| Breaches (non-data) recorded | 0 | 08/10/2025 - 14/04/2025 | 0 |
| Number of complaints | 0 | 0 | |
| Sanctions checks undertaken for clients against all sanctions notifications issued during the period |
Yes No hits identified |
08/10/2025 - 14/04/2025 |
Yes No hits identified |
